Joburg Call Centre Number : City Of Johannesburg
Name of the Company : The City Of Johannesburg
Head Office : Johannesburg
Industry : Government
Service : Government Services
Website : https://joburg.org.za/services_/Pages/City%20Services/Joburg%20Cares/Call-Centre.aspx
Want to comment on this post? Go to bottom of this page. |
---|
Joburg Call Centre Number
The city call centre, Joburg Call Centre, is equipped to handle any query you might have, from problems with your accounts to medical emergencies :
For queries about city services tel : 0860 562 874 or 0860-JOBURG
For emergency calls tel : 011 375 5911
Email queries : joburgconnect AT joburg.org.za
Related : Johannesburg Roads Agency Customer Service Call Centre Number : www.southafricain.com/7640.html
Emergency Contact Numbers
Ambulance & Fire :
Johannesburg Central | 011 375 5911 |
Boksburg | 011 894 7333 |
Bedfordview | 011 458 3000 |
Midrand | 011 375 5911 |
Randburg | 011 375 5911 |
Roodepoort | 011 375 5911 |
Sandton | 011 375 5911 |
Ambulance and fire headquarters | 011 472 1599 (non-emergency, office hours only) |
St John’s Ambulance | 011 403 4227/2346 |
Provincial Hospitals
Johannesburg General Hospital | 011 488 4911 |
Helen Joseph Hospital | 011 489 1011 |
Southrand Hospital | 011 435 0022 |
Chris Hani Baragwanath Hospital | 011 933 8000 |
Coronation Hospital | 011 470 9000 |
Edenvale Hospital | 011 321 6000 |
Sandton | 011 7092000 |
Police
Police Emergency Services (Flying Squad) | 10111, 011 986 9000/ 9151 |
Serious and Violent Crime (Murder and Robbery) | 011 986 9000 |
Family Violence, Child Protection and Sexual Offence Unit | 011 982 7774 |
Public Order Police | 011 986 9000 |
Fraud Unit | 011 932 0040 |
Crime Intelligence Unit | 011 986 9498 |
Criminal Record Centre | 011 986 9000 |
SANAB | 011 932 0040 |
Vehicle Identification Unit | 011 986 9000 |
Dog Unit | 011 986 9000 |
Greater Soweto Crime Prevention Unit | 011 982 1008/ 9 |
Mobile Unit New Canada | 011 473 1126 |
Stations
Alexandra | 011 445 4900 |
Alra Park (Satellite) | 011 819 1908 |
Bank City (Satellite) | 011 838 5716 |
Bedfordview | 011 457 2299, 457 2200 |
Booysens | 011 433 5200 |
Bramley | 011 445 4100 |
Brixton | 011 248 5500 |
Buccleuch | 011 804 3942/ 3 |
Cleveland | 011 677 5700 |
Crystal Park | 011 969 4880 |
Diepkloof | 011 933 4700, 011 933 7400 (CSC) |
Dobsonville | 011 988 1109/ 1182/ 1183/ 6065/ 0175 (also CSC) |
Douglasdale | 011 462 6147 |
Dube (Satellite) | 011 982 1008 |
Dunnottar | 011 734 2121 |
Eden Park | 011 385 0386 |
Edenvale | 011 453 8556 |
Eldorado Park | 011 946 0300, 011 945 5763/ 011 342 1152/ 1128 (CSC) |
Ennerdale | 011 855 1534/ 1331 |
Fairlands | 011 478 9400 |
Florida | 011 672 2121, 011 472 3701/50 |
Flying Squad | 10 111 |
Gallo Manor (Satellite) | 011 804 3139 |
Hillbrow | 011 488 6500 |
Honeydew | 011 794 1236, 795 1960 (Emergency line) |
Ivory Park | 011 654 9423, 011 654 3693 (CSC) |
Jabulani | 011 932 0040/1/2/3/4, 011 932 4321/011 930 5603 (CSC) |
Jeppe | 011 624 6000 |
Johannesburg Central | 011 497 7000 |
Johannesburg International Airport | 011 570 9209, 011 921 6221 (CSC), 011 570 9231 (CSC) |
Kliptown | 011 945 1111/1212/1181/1666/1036/1274, 011 945 5924 |
Kocksoord (Satellite) | 011 415 1666 |
Langlaagte | 011 473 6200 |
Lenasia | 011 854 1320/1, 011 854 1320/1 (CSC) |
Lenasia South | 011 855 1013, 011 855 1148 |
Linden | 011 888 9211/2/3 |
Meadowlands | 011 936 1199, 011 936 1199 (CSC) |
Melville (Satellite) | 011 726 7128 |
Midrand | 011 237 5007, 011 237 5030 (CSC), 011 314 2720 (CSC), 011 237 5004 (CSC) |
Moffat View (Satellite) | 011 613 7782, 011 623 1030 |
Mondeor | 011 433 5400 |
Moroka | 011 984 4020, 011 984 4342 (CSC) |
Naledi | 011 934 2478/2619, 011 934 2208/2398/2617 (CSC) |
New Canada | 011 474 3084, 011 473 1126 |
Norkem Park | 011 391 1814/ 5 |
Norwood | 011 483 4600 |
Orlando | 011 935 1210, 011 935 1202 (CSC) |
Parkview | 011 486 5000 |
Protea Glen | 011 987 3040, 011 987 3040 (CSC) |
Randburg | 011 449 9000 |
Reiger Park | 011 910 4470/1/2/3/4 |
Roodepoort | 011 279 6400 |
Rosebank | 011 778 4700 |
Sandringham | 011 719 4800 |
Sandton | 011 722 4200 |
Sophiatown | 011 670 6400 |
Yeoville | 011 487 5900 |
Information services :
Community Aids Information and Support Centre | 011 725 6710/21 |
Metro hotline | 0860 562 874 |
Metro Communications | 011 407 6111 |
Water :
24-hour helpline: | 011 688 1400 |
Email: | customerservice AT jwater.co.za |
Gas :
Report gas leaks and faults | 011 726 3138 |
After hours | 011 726 4702 |
Disaster management :
Aviation Rescue Services | 011 928 6454 |
Metro Disaster Management and Telecommunications Services |
011 375 5911 |
Government Numbers :
Report a crime : 086001-0111
Report unfair conduct by a government official : 080011-2040
Report corruption in or out of government : 080060-0933
Report unfair conduct by police : (012) 320-0431
HIV/Aids support : 080001-2322
Joburg Anti-Corruption Unit : 0800 002587 (toll free)
Functions of Joburg
“Joburg” is a nickname for Johannesburg, the largest city in South Africa. The functions of the city of Johannesburg, or Joburg, include:
Governance and Administration:
The city is responsible for managing and providing public services such as housing, water, sanitation, waste management, and transportation.
Economic Development:
Joburg promotes economic development through initiatives such as infrastructure development, investment promotion, and support for small and medium-sized enterprises.
City Planning:
The city is responsible for city planning and land use management, including the development of policies, strategies, and plans that guide the physical and spatial development of the city.