You are here: Home > Z-Old-Archived-Posts
All posts from

durbanrunnerac.co.za Durban Runner Challenge 2016 – Results : Athletic Club

Organization : Durban Runner Athletic Club
Competition Name : Durban Runner Challenge 2016 –
Announcement: Durban Runner Challenge 2016 – Results

Sponsored Links:
Want to comment on this post?
Go to bottom of this page.

Website : https://web.archive.org/web/20210618114351/http://www.durbanrunnerac.co.za/

Durban Runner Challenge 2016 – Results :

Please note that this was not an officially timed event, results are purely for your own interest.

Sponsored Links:

Event : 10 KM Run / Walk | 21.1 KM Run

10 KM Run Winners Result :

Position First Name Last Name Race Number Gender Age Club Time
1 Adam Lipschitz 2546 Male 22 maxed Elite 00:31:56
2 Khumalo Prodigal 1001 Male 46 00:32:01
3 Lindokuhle Sithole 2550 Male Phantane AC 00:33:18
4 Speshile Nene 2544 Male 28 Zakhele 00:36:45
5 Silence Tichafara Kamoto 2223 Male 30 Ethekweni Athletic Club 00:38:11
6 Ayanda Zondi 1876 Male 24 Ethekweni Athletic Club 00:40:51
7 Ndumiso Mpungose 2033 Male 25 Elokishin AC 00:41:13
8 Bonga Mbili 2000 Male 32 Muden AC 00:41:33
9 Teboho Mohale 2334 Male 31 Lovemore Bros AC 00:41:38
10 Sibongakonke Tshabalala 2264 Male 22 UKZN 00:41:48
11 Thembokwakhe Gift Mlotshwa 1111 Male 35 Team Vitality 00:42:21
12 Shelley Young 1766 Female 27 chiltern 00:42:39
13 Hein De Klerk 1239 Male 40 Westville 00:43:13
14 Tinashe Shumba 1392 Male 30 Ethekwini Athletic Club 00:43:44
15 Sifiso Hlophe 1808 Male 40 Oxford Striders 00:45:00
16 Armstrong Dzomba 2100 Male 27 N/A 00:45:23
17 Sarah Kruger 1201 Female 28 Nedbank 00:45:25
18 Bruce Maake 2210 Male 19 NULL 00:46:50
19 Kapongo Lumamba 2054 Male 35 Ethekwini Athletic Club 00:46:56
20 Daniella Amigo 1922 Female 17 Boxer 00:47:02
21 Westley Spring 1376 Male 35 DHS Old Boys 00:47:24
22 Sello Masuku 2040 Male 24 NULL 00:47:27
23 Lethu Mkhwanazi 1133 Male 42 Team Vitality 00:47:36
24 Alex Nxumalo 2068 Male 20 UKZN AC 00:48:15
25 Nkululeko Hiatshwayo 2237 Male 25 00:48:55
26 Sipho Mbatha 1809 Male 54 Elokishini AC 00:49:23
27 Vivek Natasen 1647 Male 48 Highway Athletics 00:49:23
28 Ntuthuko Mhlongo 2259 Male 27 UKZN 00:49:58
29 Siyabonga Mazibuko 2292 Female 34 NULL 00:50:03
30 Dylan Gouveia 2013 Male 20 NULL 00:50:26
31 Sabelo Hlatshwayo 2241 Male 35 00:50:49
32 Rhonwyn Brayley 1342 Female 40 Natal Carbanieers 00:51:11
33 Justice Ncane 2204 Male 37 Boshoku AC 00:51:23
34 Thabani Ncobo 1924 Male 31 NULL 00:51:41
35 Shabir Moula 1827 Male 55 Chatsworth AC 00:51:42
36 Roshini Natasen 1645 Female 51 Highway Athletics 00:51:48
37 Mbuso Ngcongo 1971 Male 43 Somandla Sports 00:52:07
38 Karl Engelbrecht 1375 Male 54 DHS Old Boys 00:53:22
39 Navin Laltha 1822 Male 45 CHatsworth Athletic Club 00:53:36
40 Sharon Williams 1930 Female 50 Sydenham SC 00:53:47
41 Terry Kuzhanga 2099 Male 29 N/A 00:53:49
42 Shane Ellis 1923 Male 45 Westville AC 00:54:21
43 Bongi Mkhize 1455 Female 36 00:54:28
44 Mandla Zulu 1012 Male 38 Vitality 00:54:32
45 Andrew Ramsden 1906 Male 31 Born2Run 00:54:35
46 Cathrine Carminati 1905 Female 31 Born2Run 00:54:37
47 James Collins 1189 Male 45 00:54:44
48 Makobane Malebebe 2310 Male 28 SAND ACWP 00:54:56
49 Eric Prange 1624 Male 41 Riverside Harriers 00:54:59
50 Fabian Jacobs 2059 Male 38 Wings AC 00:55:16
51 Nhlanhla Khanyile 2109 Male 45 SANDF 00:56:26
52 Therese Hurly 2038 Female 51 Stella 00:56:29
53 Shirley Deyzel 2037 Female 63 NULL 00:56:32
54 Kelly Woods 2148 Female 21 NULL 00:56:59
55 Andrew Manson 2149 Male 24 NULL 00:57:01

 

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

South Africa Jobs, Scholarship, Contest, Admit Card, Exam © 2021

Contact Us   Privacy Policy   SiteMap