Samsung South Africa Blue Tag Sale 2020 Promotion
Organisation : Samsung South Africa
Offer Name : Blue Tag Sale 2020 Promotion
Applicable For : Residents of South Africa
Offer Valid : 17 August to 6th September 2020
Website : https://www.samsung.com/za/offer/bluetagsale/
Want to comment on this post? Go to bottom of this page. |
---|
Samsung South Africa Blue Tag Sale
Get up to 40 % off Samsung Blue Tagged Products. It’s our biggest sale of the year offering you up to 40% off on selected TVs, Smartphones and tablets, fridges, air conditioners and other home appliances.
Related / Similar Competition : Samsung Connect The Dots Competition 2021
Promotion Period
The Promotion will run from Monday 17th August 2020 [00:00] to Sunday 6th September 2020
Who May Enter?
All participants must:
a. Be citizens of the Republic of South Africa and/or a legal residents of the aforesaid country;
b. Must be currently residing in the Republic of South Africa at the date of the commencement of the Promotion Period;
c. Must be a natural person and be at least 18 (eighteen) years old at the date of the commencement of the Promotion Period; and
d. Must have a valid TV License for TV purchase.
How To Qualify For The Promotion?
The participant must:
Purchase any of the following participating Samsung products with the following descriptions (“Qualifying Product”) from participating stores.
Model Code | Product Description | Was | Now | Saving | ||
---|---|---|---|---|---|---|
SM-J410FZKAXFA | Samsung Samsung Galaxy J4 Core | 2,499 | 1,999 | 500 | ||
SM-A260FZKDXFA | Samsung Galaxy A2 Core | 1,599 | 1,399 | 200 | ||
SM-A107FZKAXFA | Samsung Galaxy A10s | 2,999 | 2,699 | 300 | ||
SM-A015FZKDXFE | Samsung Galaxy A01 | 2,299 | 1,999 | 300 | ||
SM-A115FZKDXFA | Samsung Galaxy A11 | 3,499 | 3,299 | 200 | ||
SM-A217FZKGXFE | Samsung Galaxy A21s | 3,999 | 3,799 | 200 | ||
SM-T515NZKDXFA | Samsung Galaxy Tab A 10.1 (2019) | 5,999 | 3,999 | 2,000 | ||
SM-T290NZKAXFA | Samsung Galaxy Tab A 8 Wifi | 2,499 | 1,999 | 500 | ||
SM-T295NZKAXFA | Samsung Galaxy Tab A (8.0″, LTE) | 3,499 | 2,999 | 500 | ||
SM-P615NZAXXFA | Samsung Galaxy Tab S6 Lite (LTE) | 10,499 | 8,999 | 1,500 | ||
SM-P610NZAAXFA | Samsung Galaxy Tab S6 Lite (Wi-Fi) | 8,999 | 6,799 | 2,200 | ||
SM-R830NZKAXFA | Samsung Galaxy Watch Active 2 40mm | 6,699 | 3,999 | 2,700 | ||
SM-R820NZKAXFA | Samsung Galaxy Watch Active 2 44mm | 7,499 | 4,999 | 2,500 | ||
SM-R810NZDAXFA | Samsung Galaxy Watch 42mm | 6,699 | 3,999 | 2,700 | ||
QA55Q60RAKXXA | Samsung 55″ Q60R QLED Smart 4K UHD TV | 14,999 | 11,999 | 3,000 | ||
QA65Q70RAKXXA | Samsung 65″ Q70R QLED Smart 4K UHD TV | 29,999 | 22,999 | 7,000 | ||
QA65Q80RAKXXA | Samsung 65″ Q80R QLED Smart 4K UHD TV | 39,999 | 26,999 | 13,000 | ||
QA75Q80RAKXXA | Samsung 75″ Q80R QLED Smart 4K UHD TV | 59,999 | 44,999 | 15,000 | ||
UA55RU7300KXXA | Samsung 55″ UHD 4K Curved Smart TV RU7300 | 8999+N300 | ||||
UA65RU7100KXXA | Samsung 65″ UHD 4K Flat Smart TV RU7100 | 11999+N300 | ||||
UA75RU7100KXXA | Samsung 75″ UHD 4K Flat Smart TV RU7100 | 27,999 | 19,999 | 8,000 | ||
UA82RU8000KXXA | Samsung 82″ UHD 4K Flat Smart TV RU8000 | 40,999 | 29,999 | 11,000 | ||
QA65Q900RBKXXA | Samsung 65″ Q900R QLED 8K Smart TV | 69,999 | 39,999 | 30,000 | ||
QA75Q900RBKXXA | Samsung 75″ Q900R QLED 8K Smart TV | 109,999 | 79,999 | 30,000 | ||
QA82Q900RBKXXA | Samsung 82″ Q900R QLED 8K Smart TV | 139,999 | 109,999 | 30,000 | ||
UA32N5003BRXXA | Samsung Samsung 32″ N5003 UHD TV | 2,799 | 2,399 | 400 | ||
HW-N300/XA | Samsung 40 W 2.0 Ch Wireless Compact Soundbar HW-N300 | 1,999 | 1,799 | 200 | ||
HW-Q70R/XA | Samsung 3.1.2 Ch Harman Kardon Soundbar HW-Q70R | 11,499 | 10,999 | 500 | ||
HW-R450/XA | Samsung 2.1 Ch Soundbar with Game Mode | 4,099 | 2,999 | 1,100 | ||
HW-R550/XA | Samsung 2.1 Ch Soundbar with Powerful Bass | 4,999 | 3,499 | 1,500 | ||
HW-R650/XA | Samsung 3.1 Ch Soundbar with Built-in Central Speaker | 5,999 | 4,599 | 1,400 | ||
RS65R5411M9/FA | Samsung RS65R5411M9, 2 Door Plumbed water & ice dispenser, 617 L, Gentle Silver | 24,999 | 19,999 | 5,000 | ||
RS64R5311B4/FA | Samsung RS64R5311B4, 2 Door Non-plumbed water & ice dispenser, 617 L, Gentle Black | 25,999 | 19,999 | 6,000 | ||
RS65R5691B4/FA | Samsung RS65R5691B4, 3 Door Plumbed water & ice dispenser, 602 L, Gentle Black | 35,999 | 22,999 | 13,000 | ||
AR09TSHCBWK/FA | Samsung AR7500 Wall-mount AC with Wind-Free™, 9,000 BTU/h | 13,199 | 9,299 | 3,900 | ||
AR12TSHCBWK/FA | Samsung AR7500 Wall-mount AC with Wind-Free™, 12,000 BTU/h | 13,999 | 9,999 | 4,000 | ||
AR18TSHCBWK/FA | Samsung AR7500 Wall-mount AC with Wind-Free™, 18,000 BTU/h | 18,999 | 13,999 | 5,000 | ||
AR24TSHCBWK/FA | Samsung AR7500 Wall-mount AC with Wind-Free™, 24,000 BTU/h | 21,999 | 17,999 | 4,000 | ||
AR09TSHZAWK/FA | Samsung AR5500T Wall-mount AC with Fast Cooling, 9,000 BTU/h | 9,699 | 7,499 | 2,200 | ||
AR12TSHZAWK/FA | Samsung AR5500T Wall-mount AC with Fast Cooling, 12,000 BTU/h | 10,299 | 7,999 | 2,300 | ||
AR18TSHZAWK/FA | Samsung AR5500T Wall-mount AC with Fast Cooling, 18,000 BTU/h | 14,699 | 11,999 | 2,700 | ||
AR24TSHZAWK/FA | Samsung AR5500T Wall-mount AC with Fast Cooling, 24,000 BTU/h | 18,999 | 15,499 | 3,500 |
Offer
1. The Promotion will afford the participant to receive the Qualifying Product at the discounted prices (“Offer”).
2. Offer is not transferable. No substitution, cash redemption, or assignment of the Offer is permitted.
3. The Offer may differ from that shown on the promotional material and same shall be subject to availability.
4. The above promotional Offer is available on a “while stocks last” basis and the promotor cannot be held accountable once the stock of the promotional Offer or participating product has been depleted.
5. The promotional offer is only available in stores where the product is listed.
Redemption of Offer
The Participant will receive the offer in the selected store upon purchase.
T&C Apply : https://www.samsung.com/za/offer/bluetagsale-terms/