Organisation : National Research Foundation (NRF)
Announcement : Announcement of Successful Applications For The NRF Freestanding Doctoral Scholarships For 2018
Opening Date: 22 December, 2017
Closing Date: 31 March, 2018
Name of the Scholarship : NRF Freestanding Doctoral Scholarships For 2018
Applicable for : South African Students
Website : https://www.nrf.ac.za/funding/
Download Applicants List : https://www.southafricain.com/uploads/9660-Freestanding.pdf
NRF Freestanding Scholarships Successful Applications
** The National Research Foundation (NRF) and the Department of Science and Technology (DST) are pleased to announce the provisional awards for the NRF Freestanding Doctoral Scholarships for 2018.
Related : National Research Foundation NRF Free-Standing Masters Scholarship For 2018 : www.southafricain.com/9647.html
** The awards have been made according to the strategic objectives of the NRF Freestanding Doctoral funding instrument, the Ministerial Directives on equity targets and the available budget.
NRF Freestanding Doctoral Scholarships
** The successful applications are listed in Table 1.
** Due to the National Skills Fund (NSF) revised budget allocation, the NRF will not be making new awards for Masters and Doctoral Scarce Skills Scholarships for the 2018 Academic year.
** If you have not studied at UWC for your previous degree, no application forms will be accepted without a certified copy of the ID document/passport document & Academic record from your other university.
Please Note
** If your name appears in table 1, you have been successful in receiving an award for 2018.
** The NRF will forward award letters to successful candidates in January 2018.
** Once you have received the Conditions of grant (CoG), please read through the written agreement carefully, before accepting the award.
** All signed and completed documentation must be forwarded to the NRF via your university postgraduate funding office, research office or financial aid office.
** Funds will only be released once the completed documentation has been received by the NRF.
** Awards not taken up six (6) months after awarding will be automatically cancelled, unless otherwise approved by the NRF.
** If your name does not appear in table1 you have not been awarded a scholarship for 2018.
** Feedback to unsuccessful candidates will only be provided between January and March in 2018 due to processing of funding outcomes for various funding instruments.
Successful Applicants List
Successful Applicants For The 2018 NRF Freestanding Doctoral Scholarships.
# | Reference | Title | Initials | Surname | Proposed Institution |
1 | SFH170530234826 | Mr | K | Nyamayaro | Cape Peninsula University of Technology |
2 | SFH170706249697 | Ms | C | Dlangamandla | Cape Peninsula University of Technology |
3 | SFH170629246261 | Mr | L | Mampunye | Cape Peninsula University of Technology |
4 | SFH170523232289 | Mr | RG | Matowane | Central University of Technology |
5 | SFH170712252168 | Miss | D | Naidoo | Durban University of Technology |
6 | SFH170701247194 | Ms | OT | Tajelawi | Durban University of Technology |
7 | SFH170602236378 | Mrs | M | MUTANDA | Durban University of Technology |
8 | SFH170630247002 | Mrs | A | KUDANGA | Durban University of Technology |
9 | SFH170622243701 | Ms | KN | Dlomo | Durban University of Technology |
10 | SFH170705248918 | Mrs | B | Mazibuko | Durban University of Technology |
11 | SFH170601236064 | Miss | NV | Sithole | Durban University of Technology |
12 | SFH170605236911 | Ms | ALB | Battison | Nelson Mandela Metropolitan University |
13 | SFH170612239441 | Miss | DA | Venter | Nelson Mandela Metropolitan University |
14 | SFH170703247577 | Mr | AM | Dyer | Nelson Mandela Metropolitan University |
15 | SFH170613239960 | Mr | L | Ndima | Nelson Mandela Metropolitan University |
16 | SFH170703247963 | Miss | C | Stindt | Nelson Mandela Metropolitan University |
17 | SFH170531235388 | Mr | MB | Yiadom | Nelson Mandela Metropolitan University |
18 | SFH170603236629 | Mr | C | Matthews | Nelson Mandela Metropolitan University |
19 | SFH170606237358 | Mr | TO | Dembaremba | Nelson Mandela Metropolitan University |
20 | SFH170706249711 | Mr | Z | Mthwesi | Nelson Mandela Metropolitan University |
21 | SFH170704248464 | Mr | M | Mngoma | Nelson Mandela Metropolitan University |
22 | SFH170630246729 | Mr | PC | Tsipa | Nelson Mandela Metropolitan University |
23 | SFH170701247225 | Mr | TH | Speckman | Nelson Mandela Metropolitan University |
24 | SFH170704248313 | Miss | FR | Martens | Nelson Mandela Metropolitan University |
25 | SFH170721256738 | Mr | L | Xolo | Nelson Mandela Metropolitan University |
We Congratulate the 2018 New Awardees.