Name of the Company : Mbombela Local Municipality
Head Office : Nelspruit
Industry : Government
Service/Products : Public Services
Website : https://www.mbombela.gov.za/contact.html
Mbombela Customer Call Centre Number
Phone : 0861 MBOMBELA (62662352)
Fax : 013 759 9304
Related : Mbombela Local Municipality Free Basic Services Application Procedures : www.southafricain.com/8646.html
E-Mail : customercare AT mbombela.gov.za
SMS : 32 55 2
Fraud Hotline :
Phone : 013 759 9444
Fax : 013 759 9445
E-Mail : fraudhotline AT mbombela.gov.za
SMS : 33 66 0
Head Office Nelspruit :
International Tel: +27 (13) 759 9111
Local Tel: 013 759 9111
International Fax: + 27 (13) 759 2070
Local Fax: 013 759 2070
Contact Address
Postal Address :
Mbombela Local Municipality
PO Box 45
Nelspruit
1200
Street Address :
1 Nel Street
Nelspruit
Mbombela Local Municipality
1200
City Services Telephone Numbers
DEPARTMENT | TEL NO | FAX NO |
TECHNICAL SERVICES | ||
Technical Services (General Manager) | 013 759 2311 | 013-759 2259 |
Civil Engineering (Senior Manager) | 013 759 2348 | 013 759 2070 |
Electrical Engineering (Senior Manager) | 013 759 2231 | 086 654 8877 |
Water & Sanitation (Senior Manager) | 013 759 2304 | 013 759 2070 |
Project Management (Senior Manager) | 013 759 2324 | 013 759 2070 |
Concession Monitoring (Senior manager) | 013 759 6839 | 013 759 2070 |
COMMUNITY SERVICES | ||
Community Services (General Manager) | 013 759 2140 | 013 759 9061 |
Parks, Waste & Environment (Senior Manager) | 013 759 2145 | 013 759 9061 |
Social Development (Manager) | 013 759 2070 | |
Public Transport and Fleet Management (Manager) | 013 759 2070 | |
LIBRARIES | ||
White River Library | 013 750 6039 | |
Hazyview Library | 013 737 7346 / 013 737 7220 | |
Kanyamazane Library | 013 794 0211 | |
Matsulu Library | 013 778 9000 / 013 778 9864 | |
Kabokweni Library | 013 796 0590 / 013 796 1082 | |
CORPORATE SERVICES | ||
Corporate Services (General Manager) | 013 759 2040 | 013 759 9061 |
Information and Communication Technology (Senior Manager) | 013 759 061 | 013 759 9061 |
Human Resource Provision & Performance (Senior Manager) | 013 759 2090 | 013 759 2090 |
Human Resource Maintenance (Senior Manager) | 013 759 2234 | 013 759 2234 |
Secretariat and Archives (Senior Manager) | 013 759 2042 | 013 759 2042 |
FINANCE | ||
Chief Financial Officer (General Manager) | 013 759 2005 | 013 759 2070 |
Supply Chain Management (Senior Manager) | 013 759 9060 | 013 759 2070 |
Financial Planning & Budgeting (Senior Manager) | 013 759 2013 | 013 759 2070 |
Creditors Control, Debt Collection & Free Services | 013 759 2017 | 013 759 2011 |
Income & Revenue (Senior Manager) | 013 759 2013 | 013 759 2070 |
Functions of Mbombela Local Municipality
Mbombela Local Municipality is located in the Mpumalanga Province of South Africa. Here are some of its key functions:
Service Delivery:
The Mbombela Local Municipality is responsible for the delivery of essential services to the residents of the area. This includes providing water, sanitation, electricity, waste removal, and roads and infrastructure maintenance.
Economic Development:
The municipality aims to promote economic development within the area by creating an enabling environment for businesses to thrive. This includes providing support and incentives for local businesses, attracting new investment, and promoting tourism.
Urban Planning and Development:
The municipality is responsible for the development and management of land use planning in the area. This includes the management of zoning, building regulations, and the provision of public spaces such as parks and recreational areas.