Organisation : National Benchmark Test
Facility : 2018 Intake Cycle Test Dates
Location : Cape Town
Website : https://nbt.ac.za/
Schedule Of Tests For 2017 :
National Benchmark Test :
** The National Benchmark Tests (NBTs) were commissioned by Universities South Africa (formerly: Higher Education South Africa: HESA) with the task of assessing academic readiness of first year university students as a supplement to secondary school reports on learning achieved in content specific courses.
Related : NBT Mathematics Test Exemplar Questions : www.southafricain.com/1716.html
2018 Intake Cycle Test Dates :
NBT Test Dates 2017 for 2018 Intake | Last Day to Register Online | Last Day to Pay Fees | Results Available to Institutions | Results Available to Writers |
20-May-17 | 2-May-17 | 8-May-17 | 12-Jun-17 | 19-Jun-17 |
3-Jun-17 | 14-May-17 | 21-May-17 | 26-Jun-17 | 3-Jul-17 |
*04 June | 14-May-17 | 21-May-17 | 26-Jun-17 | 3-Jul-17 |
17-Jun-17 | 28-May-17 | 4-Jun-17 | 10-Jul-17 | 17-Jul-17 |
*18-Jun | 28-May-17 | 4-Jun-17 | 10-Jul-17 | 17-Jul-17 |
24-Jun-17 | 4-Jun-17 | 11-Jun-17 | 17-Jul-17 | 24-Jul-17 |
**30 June | 11-Jun-17 | 18-Jun-17 | 24-Jul-17 | 31-Jul-17 |
1-Jul-17 | 11-Jun-17 | 18-Jun-17 | 24-Jul-17 | 31-Jul-17 |
15-Jul-17 | 25-Jun-17 | 2-Jul-17 | 7-Aug-17 | 14-Aug-17 |
*16-Jul | 25-Jun-17 | 2-Jul-17 | 7-Aug-17 | 14-Aug-17 |
29-Jul-17 | 9-Jul-17 | 16-Jul-17 | 21-Aug-17 | 28-Aug-17 |
12-Aug-17 | 23-Jul-17 | 30-Jul-17 | 4-Sep-17 | 11-Sep-17 |
*13-Aug | 23-Jul-17 | 30-Jul-17 | 4-Sep-17 | 11-Sep-17 |
26-Aug-17 | 6-Aug-17 | 13-Aug-17 | 18-Sep-17 | 26-Sep-17 |
9-Sep-17 | 20-Aug-17 | 27-Aug-17 | 2-Oct-17 | 9-Oct-17 |
16-Sep-17 | 27-Aug-17 | 3-Sep-17 | 9-Oct-17 | 16-Oct-17 |
30-Sep-17 | 10-Sep-17 | 17-Sep-17 | 23-Oct-17 | 30-Oct-17 |
7-Oct-17 | 17-Sep-17 | 24-Sep-17 | 30-Oct-17 | 6-Nov-17 |
*08 Oct | 17-Sep-17 | 24-Sep-17 | 30-Oct-17 | 6-Nov-17 |
14-Oct-17 | 30-Sep-17 | 1-Oct-17 | 6-Nov-17 | 13-Nov-17 |
25-Nov-17 | 5-Nov-17 | 12-Nov-17 | 19-Nov-17 | 13-Dec-17 |
2-Dec-17 | 12-Nov-17 | 19-Nov-17 | 18-Dec-17 | 18-Dec-17 |
*03-Dec | 12-Nov-17 | 19-Nov-17 | 18-Dec-17 | 18-Dec-17 |
**05-Jan | 17-Dec-17 | 17-Dec-17 | 29-Jan-18 | 5-Feb-18 |
6-Jan-18 | 17-Dec-17 | 17-Dec-17 | 29-Jan-18 | 5-Feb-18 |
** The NBTs assess the ability to combine aspects of prior learning in competency areas – Academic Literacy (AL), Quantitative Literacy (QL) and Mathematics (MAT) – that directly impact on success of first year university students. AL and QL are combined in the AQL test and written in a three hour morning session; the MAT is written in a three hour afternoon session. Both are administered under standardized testing conditions at sites across South Africa on designated ‘national’ test dates.
Contact Address :
Hoerikwaggo,
Rondebosch,
Cape Town, 7700,
South Africa