Name of the Organization : Bergvliet High School
Announcement : BHS Exam Timetable November 2016 Final
Head Office: Cape Town
Exam Date : November 7 – November 29
Website : https://bhs.org.za/
Time Table : https://www.southafricain.com/uploads/4066-Timetablebhs.pdf
Grade 08-11 Exam Timetable Nov 2016 :
About Us :
** The school’s first Grade 8 class of 78 was enrolled in 1957 with Mr P.A.M. van der Spuy as its first Headmaster with two assistant teachers.
Related : Department Of Basic Education National Senior Certificate Examination Timetable 2016 : www.southafricain.com/1224.html
** The buildings were officially opened on 15 March 1957 by Mr Norman Henshilwood who was then the M.E.C. in charge of Education.
Timetable :
Date | Grade 11 | Grade 10 | Grade 9 | Grade 8 | |||||
Mon 7 November | Session 1 | CAT Prac 3hrs (CP)Consumer Studies Theory 2hrs | Maths P2 2hrsMaths Lit P2 1½hrs | ||||||
Session 2 | Afrikaans P1 2hrs | Natural Science 1½hrs | |||||||
Tue 8 November | Session 1 | Maths P2 2½HrsMaths Lit P2 2hrs | CAT Prac 3hrs (CP)/ Music 2½hrsVisual Art 2½hrs | ||||||
Session 2 | EMS 2hrs | English P1 1½hrs | |||||||
Wed 9 November | Session 1 | English P2 2½hrs | Afrikaans P2 2hrs | ||||||
Session 2 | Vis. Art Prac 3hrs | Consumer Studies 1½hrs | English P2 (Language) 1½hrs | Life Orientation 1½hrs | |||||
Thu 10 November | Session 1 | Afrikaans P2 2hrs | English P2 2hrs | ||||||
Session 2 | History P1 3hrs | Visual Art Prac 3hrs | Geography 1½hrs | Maths P1 1½hrs | |||||
Fri 11 November | Session 1 | Life Science P2 2½hrs | Physics P1 3hrs | Maths P1 1½hrs | |||||
Session 2 | Life Orientation 1½hrs (CP) | Afrikaans P1 2hrs | |||||||
Mon 14 November | Session 1 | CAT Theory 3hrs (CP)Accounting 3hrs | Maths P1 2hrsMaths Lit P1 1½hrs | ||||||
Session 2 | Business Studies 3hrs | Natural Science 2hrs | Geography 1½hrs | ||||||
Tue 15 November | Session 1 | Life Science P1 2½hrs | CAT Theory 2½hrs (CP) | ||||||
Session 2 | Life Science Prac 2½hrs | History 3hrs | English P4 (Literature) 1½hrs | Creative Arts (Dr + Art) 1½hrsSpec Art Theory 1hr | |||||
Wed 16 November | Session 1 | Life Orientation 2hrs (CP) | Physics P2 3hrs | ||||||
Session 2 | Afrikaans P1 2hrs | History 1½hrs | English P2 1½hrs | ||||||
Thu 17 November | Session 1 | Physics P1 3hrs | Life Science P2 2½hrs | ||||||
Session 2 | Afrikaans P2 1½hrs | History 1½hrs | |||||||
Fri 18 November | Session 1 | History P2 3hrs | English P1 2hrs | ||||||
Session 2 | Technology 2hrs | Maths P2 1¼hrs | |||||||
Mon 21 November | Session 1 | Business Studies 3hrs | Geography P1 3hrs | ||||||
Session 2 | Geography P2 1½hrs | Spec Art Prac 2hrsMusic Theory 1¼hrs | Spec Art Prac 1½hrsMusic Theory 1¼hrs | ||||||
Tue 22 November | Session 1 | English P1 2hrs | Accounting 3hrs | ||||||
Session 2 | Maths P2 1½hrs | Technology 2 hrs | |||||||
Wed 23 November | Session 1 | Geography P1 3HrsMusic 2½hrs | Life Science P1 2½hrs | ||||||
Session 2 | Geography P2 1½hrs | Life Science Practical 2½hrs | Creative Arts 1½hrsSpec Art Theory 1½hrs | EMS 1½hrs | |||||
Thu 24 November | Session 1 | Physics P2 3hrs | Life Orientation 2hrs | Creative Arts Drama Practical | |||||
Session 2 | |||||||||
Fri 25 November | Session 1 | Maths P1 2½hrsMaths Literacy P1 2hrs | Afrikaans P1 2hrs | Creative Arts Drama Practical | |||||
Session2 | |||||||||
End of Day | When Exam Ends(CP) = Common Paper | When exam ends(CP) = Common Paper | 1pm and 12h30 on Friday(CP) = Common Paper | 1pm12h30 on Friday |
Contact Address :
Bergvliet High School
Firgrove Way
Bergvliet
7806
Cape Town
South Africa