Organisation : Steve Biko Academic Hospital
Service Name : SBAH Contact Information
Headquarters : Pretoria
Industry : Hospital
Service/ Product : Medical Services
Website : https://www.sbah.org.za/index.php/contact/sbah-contact-information
SBAH Contact Information
Steve Biko Academic Hospital SBAH Contact Information
Related / Similar Facility : SBAH Procedure For Accessing The Hospital
Help Desk : 012 354 1597
Enquiries : info@sbah.org.za
Physical Address :
The Steve Biko Academic Hospital
c/o Steve Biko and Malan Street,
Capital Park, Pretoria
Postal Address:
Steve Biko Academic Hospital
Private Bag X169
Pretoria 0001
Contact numbers:
Telephone local: 012 354 1000
Telephone int: +27 12 354 1000
Facsimile local: 012 354 1702
Facsimile int: +27 12 354 1702
Media Contacts:
Communication Manager: Ms Lovey Mogapi
Tel: 012 354 3886
lovey.mogapi@gauteng.gov.za
Quality Assurance: Complaints Office:
Complaints Manager: Ms D Sepere
Tel: 012 354 1120/2363/1140
Dieketseng.Sepere@gauteng.gov.za
Bank Account Details:
GPG Health Steve Biko Hosp Sup
SBAH Ward Contact Numbers
Ward | Ext | Ext | Ext |
Paeds Oncology | 3106 | 3103 | 3101 |
Medical Oncology | 2262 | 3145 | |
Medical Oncology | 2263 | 3128 | |
Radiation Oncology | 3113 | 3114 | |
Psychiatry | 5723 | 3208 | 3205 |
Peads Orthopaedic | 1733 | 4622 | 3779 |
Vascular | 4864 | 1555 | 1723 |
Admission Internal | 1189 | 2227 | |
High Care | 4457 | 4457 | 2845 |
Trauma Orthopaedic | 2861 | 2843 | 2692 |
Elective Orthopaedic | 5247 | 5248 | 5249 |
Neurosurgery | 4465 | 4468 | |
Nephrology | 4767 | 1094 | 1460 |
Neurosurgery ICU | 1284 | 2766 | 1587 |
Surgery ICU | 445 | 2290 | 1611 |
Casualty | 2243 | 8006 | 1826 |
Opth/Max/Plastic | 1037 | 2204 | 2215 |
ENT | 2303 | 1943 | |
Cardio Thoracic Ward | 2203 | 1947 | 1613 |
Surgical Male | 2254 | 1539 | |
Surgical Female | 2250 | 1101 | 2253 |
Medical /Pulm ICU | 1859 | 1869 | 4477 |
Coronary ICU | 2289 | 3758 | 2335 |
Cardio Thoracic | 4480 | 4478 | 4479 |
TX/Orth High Care | 4490 | 1177 | 1641 |
Urology Male | 1036 | 1302 | 4971 |
Gynae | 1935 | 3707 | 2206 |
Puerp/Antenatal | 4982 | 4985 | |
Puerp/Antenatal | 4986 | 4133 | 2847 |
Paeds Surgery | 1020 | 1893 | 1725 |
Paeds General | 2251 | 1266 | 2004 |
Peads ICU | 1612 | 1545 | |
Neonatal ICU | 4704 | 5496 | 2545 |
Labour/Anetanal High Care | 2542 | 2546 | |
Cardio Male/Female | 1040 | 2249 | |
Internal Female | 2257 | 3767 | |
Internal Male | 1095 | 1595 | |
Neurology | 1691 | 1420 | 1011 |
Paediatric General | 2252 | 1047 | 1996 |
SBAH Clinic Contact Numbers
Clinic | Telephone | Floor |
Andrology | 012 354 2377 | 7 |
Ante Natel | 012 354 8686/4004 | 8 |
Audiology | 012 354 2714 | 6 |
Cardio Thoracic | 012 354 2737/2749/2748 | 3 |
Cardiology | 012 354 1511 | 9 |
Casualty | 012 354 2243/4886/4884 | 4 |
Chemotherapy | 012 354 2008 | OH |
Dermatology | 012 354 2737/2748/2749 | 3 |
Diabetic | 012 354 4120 | 8 |
Diagnostic Radiology | 012 354 4696 | 4 |
Dieticians | 012 354 1096 | 3 |
Ecg | 012 354 1920/2420 | 4 |
Eeg | 012 534 2282/1233 | 9 |
Encoprese | 012 354 1543/2102 | 6 |
Endocrine | 012 354 2354/4120 | 8 |
Ent | 012 354 2709/3776 | 6 |
Gastro | 012 354 1625/3732 | 6 |
General Surgery | 012 354 1799 | 6 |
Gynae | 012 354 2304/1416 | 8 |
Heart Unit | 012 354 2200 | 6 |
Help Desk | 012 354 1590 | 3 |
Hematology | 012 354 2737/2748/2749 | 3 |
Hemophilia | 012 354 2737/2748 | 3 |
Hyperbaric Oxygen | 012 354 2169 | OH |
Incontenance | 012 354 1007/1857 | 4 |
Infertility | 012 354 2540/5337 | 8 |
Internal Medicine | 012 354 2355 | 8 |
Lab Services | 012 354 1132/4738/3850 | 5 |
Labour Clinic | 012 354 2545/2544/2686 | 8 |
Medical Oncology | 012 354 2008/1126 | OH |
Medical Reports | 012 354 1788/1965/2834 | 3 |
Mortuary | 012 354 2291/3839/5115 | 2 |
MRI | 012 354 2496/4865/4751 | 3 |
Nephrology | 012 354 1460/138 / 2210 | 8 |
Neurology | 012 354 1900/1439/1082 | 9 |
Neurosurgery | 012 354 1900/1029 | 9 |
Neurophysiology Unit | 012 354 1233/2282 | |
Nuclear Medicine | 012 354 2273/1885 | 5 |
Occupational Health And Safety | 012 354 1596 | 9 |
Occuppational Therapy | 012 354 1665 | 3 |
Oncology | 012 354 2279 | OH |
OPD Plaster Room | 012 354 3774 | 5 |
Opthalmology | 012 354 2288/1712/2829 | 5 |
Orthopaedics | 012 354 2806/2807/2685/2684 | 5 |
Paeds Cardio | 012 354 2135 | 8 |
Paeds Constipation/Encoprese | 012 354 1543 | 6 |
Paeds General | 012 354 1622 | 8 |
Paeds Hematology | 012 354 5274/5299 | 8 |
Paeds Nephrology | 012 354 5299/1622 | 8 |
Paeds Neurology | 012 354 5105/5579 | 3 |
Paeds Pulmonology | 012 354 2135/2164 | 8 |
Paeds Surgery | 012 354 2102 | 6 |
Paeds Trauma | 012 354 2829 | 5 |
Paeds Urology | 012 354 2501/1543 | 6 |
Personnel Clinic | 012 354 1753/5582 | 9 |
Pharmacy | 012 345 2348 | 3 |
Physiotherapy | 012 354 1645 | 3 |
Plastic Surgery | 012 354 1666 | 6 |
Podiatry | 012 354 1921 | 8 |
Pulmonology | 012 354 1564 | 9 |
Radiation Oncology | 012 354 5721/1553 | OH |
Rheumatology | 012 354 1385 | 8 |
Scan | 012 354 1263/1594/4705 | 4 |
Specialised Surgery | 012 354 1543/2016 | 6 |
Specialised Urology | 012 354 1933/5581 | 7 |
Speech Therapy | 012 354 2414 | 6 |
Stoma Therapy | 012 354 1857/1007 | 4 |
Thoracic Surgery/Clinic | 012 354 1308/1506 | 6 |
Thyroid Surgery/Clinic | 012 354 1799 | 6 |
Transplant Surgery | 012 354 1543/2010 | 6 |
Urodynamics | 012 354 1629/1427 | 7 |
Urology | 012 354 2501/5581 | 6 |
Vascular Surgery | 012 354 2113 | 6 |
Directions from N1:
** Take off-ramp ( Sunnyside)
** Drive Straight with Mears Street same street will change to Beatrix Street
** Drive straight with Beatrix Street about 600 meters then same street will be Voortrekker Road.
** Pass the robot with hospital sign on your left
** 2nd set of robot Malan Street
** Your are at the Steve Biko Academic Hospital
The Steve Biko Academic Hospital:
The Steve Biko Academic Hospital is a purely tertiary healthcare institution, rendering specialized and highly specialized services to medically referred patients. It is a referral hospital in that patients are referred to the institution by their local clinics
The Steve Biko Academic Hospital is situated about 800 meters directly north of the Tshwane District Hospital. The main access to the hospital is off Steve Biko Road left at the traffic light into Malan Street.
View Comments (1)
Good day, Can you please assist me. My child is a patient at Steve Biko hospital but has a brain disorder and got trauma attacks from time to time where he scratch my arms and hit me. He is 6 years old and sometimes his medication isn't effective and I really struggle to calm him down and focus on my work when I get no sleep. My appointment is only around next month the 25 September 2023.
I phoned the department but they can't assist me until then. Can you please perhaps assist me. Best regards Anri Swart 067 XXX XXXX.