Organisation : West Rand District Municipality
Facility Name : PayDay Employee Self Service
Location : West Rand, South Africa
Website : http://ess.wrdm.gov.za/cgi-bin/logon.cgi
How To Logon To WRDM PayDay Employee Self Service?
To Logon To WRDM PayDay Employee Self Service, Follow the below steps
Step-1 : Go to the link http://ess.wrdm.gov.za/cgi-bin/logon.cgi
Step-2 : Enter your PayDay Employee Code
Step-3 : Enter the Password
Step-4 : Enter the Company Code
Step-5: Click on “Submit” button
Note:
PayDay Employee Self Service is optimized for Microsoft Internet Explorer 11.
How To View Leave History On PayDay Employee Self Service?
Login To West Rand District Municipality WRDM PayDay Employee Self Service, to view Leave History online.
About West Rand District Municipality:
The West Rand District Municipality WRDM is a Category C municipality located in the west of the Gauteng Province. The West Rand extends from Randfontein (the seat of the district) in the west to Roodepoort in the east, and includes the town of Krugersdorp.
It is bordered by Bojanala Platinum to the north-west, City of Tshwane to the north-east, City of Johannesburg to the east, Sedibeng to the south-east, and Dr Kenneth Kaunda to the south-west. It comprises three local municipalities: Merafong, Mogale and Rand West Cities.
The municipality is situated relatively closely to the hub of economic activity in Gauteng, and is transversed by major national roads, namely the N12 and N14. Its main contribution lies primarily within the mining sector, however, areas such as Krugersdorp fulfil a residential function for many people working in Johannesburg. The West Rand remains the poorest region contributing to Gauteng’s GDP.
Employment Statistics
2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | |
Employment | |||||||
Employment Costs (R’000) | 164 505 | 167 201 | 169 563 | 175 080 | 168 404 | 153 438 | 135 101 |
Remuneration of councillors (R’000) | 12 323 | 9 700 | 9 968 | 10 093 | 9 509 | 7 989 | 7 549 |
Total Employee Positions | 382 | 396 | 547 | 533 | 539 | 464 | 449 |
Total Vacant Employee Positions | 2 | 0 | 157 | 63 | 62 | 21 | 11 |
Total Vacancy Percentage | 0.52% | 0.00% | 28.70% | 11.82% | 11.50% | 4.53% | 2.45% |
Managerial Positions – S57 | 6 | 6 | 6 | 6 | 5 | 4 | 3 |
Vacant Managerial Positions – S57 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Managerial Positions – by organogram | 17 | 16 | 16 | 16 | 16 | 19 | 21 |
Vacant Managerial Positions – by organogram | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Community And Social Service Positions | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Vacant Community And Social Service Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finance And Administration Positions | 100 | 105 | 124 | 123 | 132 | 126 | 107 |
Vacant Finance And Administration Positions | 0 | 0 | 26 | 18 | 22 | 13 | 7 |
Electricity Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vacant Electricity Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Protection Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vacant Environmental Protection Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health Positions | 50 | 50 | 55 | 45 | 59 | 32 | 0 |
Vacant Health Positions | 0 | 0 | 13 | 7 | 15 | 1 | 0 |
Public Safety Positions | 198 | 207 | 328 | 325 | 294 | 261 | 274 |
Vacant Public Safety Positions | 0 | 0 | 117 | 35 | 16 | 6 | 4 |
Road Transport Positions | 6 | 0 | 4 | 4 | 18 | 22 | 9 |
Vacant Road Transport Positions | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Sport And Recreation Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vacant Sport And Recreation Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste Management Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Management Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Positions | 5 | 12 | 14 | 14 | 15 | 0 | 12 |
Vacant Other Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact
Tel: +27 11 411 5000/412/2701
Fax: +27 11 412 3663
Email: admin AT wrdm.gov.za