Organization : Nestlé (South Africa) Proprietary Limited
Competition Name : Nestlé Hot Chocolate & Confectionery Winter Treats Campaign Competition 2021
Applicable For : Residents Of South Africa
Competition Deadline : 31.07.2021
Website : https://www.nestle-esar.com/brands/competitions#Treats
Nestlé Hot Chocolate & Confectionery Treats Competition
Nestlé Hot Chocolate & Confectionery Winter Treats Campaign Competition 2021 is promoted by Shoprite Holdings Ltd.
Related / Similar Competition : Nestlé Nido 3+ Takealot Voucher Campaign 2021
Who Can Participate?
To qualify as an entrant for this promotional competition, the entrant
** must live in the Republic of South Africa;
** must provide correct and full personal details, as required;
** must be 18 years old or older;
** cannot be a juristic entity and must be an individual; and
** must be a registered Shoprite or Checkers Xtra Savings user.
** 1x Popcorn maker
Competition Period
This promotional competition opens on 15 May 2021 and closes on the 31 July 2021.
How to Enter?
To enter in this Competition, Participants must buy any 1 participating NESTLE HOT CHOCOLATE product AND any 2 participating NESTLÉ CHOCOLATE products AND swipe their Xtra savings loyalty card at any Shoprite or Checkers that provides a proof of purchase.
The participants should retain their proof of purchase to claim their prize. Participants can enter as many times as they want.
Participating Products
Nestlé Hot Chocolate :
Description | BarCode (Each) |
NESTE Hot Chocolate Original 10(10x20g) ZA | 6009188004439 |
NESTLÉ HOT CHOCOLATE PEPPCRISP 10(8x20g) | 6009188004521 |
NESTLÉ HOT CHOCOLATE TEX 10(8x20g) | 6009188004507 |
Nestlé Hot Chocolate 12x450g | 6009188003753 |
NESTLÉ Hot Chocolate 2(6x250g) KE | 6001068379101 |
NESTLÉ Hot Chocolate 2(6x500g) KE | 6001068379200 |
NESTLÉ Hot Chocolate 12x1kg MU | 6001068379309 |
Nestlé Chocolate :
Material No. | Description | BarCode (Each) |
SLABS 80G | ||
12126457 | NESTLÉ SMARTIES In MClt 24x80g ZA | 6001068644902 |
12127903 | NESTLÉ MILKYBAR 24x80g ZA | 6001068642908 |
12125653 | NESTLÉ MILKYBAR Krackle 24x80g ZA | 6001068642700 |
12125654 | NESTLÉ MILKYBAR SMARTIES 24x80g ZA | 6001068643707 |
12404029 | NESTLÉ MILKYBAR Coconut 24x80g ZA | 6009188004569 |
Slabs 85G :
12273866 | NESTLÉ AERO Milk 24x85g ZA | 6009188000080 |
12273867 | NESTLÉ AERO Peppermint 24x85g ZA | 6009188000097 |
12273912 | NESTLÉ AERO Dark 24x85g ZA | 6009188000110 |
12273911 | NESTLÉ AERO Duet 24x85g ZA | 6009188000103 |
12431287 | NESTLÉ KITKAT 8F White 24x85g | 6009188005115 |
12431291 | NESTLÉ KITKAT 8F Milk 24x85g UTZ | 6009188005122 |
12431287 | NESTLÉ KITKAT 8F White 24x85g | 6009188005115 |
12431291 | NESTLÉ KITKAT 8F Milk 24x85g UTZ | 6009188005122 |
SLABS 90G :
12449974 | NESTLÉ AERO Giant Milk 15x90g XB | 7613039896167 |
12449974 | NESTLÉ AERO Giant Milk 15x90g XB | 7613039896167 |
12449600 | NESTLÉ AERO Giant Peppermint
15x90g XB |
7613039869123 |
12449600 | NESTLÉ AERO Giant Peppermint
15x90g XB |
7613039869123 |
SLABS 135G/150G :
12273869 | NESTLÉ AERO Milk 24x135g ZA | 6009188000059 |
12273930 | NESTLÉ AERO Peppermint 24x135g ZA | 6009188000066 |
12273931 | NESTLÉ AERO Duet 24x135g ZA | 6009188000073 |
12333714 | NESTLÉ Kit Kat 11F Milk 24x135g | 6009188002190 |
12333715 | NESTLÉ Kit Kat 11F White 24x135g | 6009188002237 |
12333716 | NESTLÉ Kit Kat 11F Dark 24x135g | 6009188002220 |
12184982 | NESTLÉ ROLO 24x150g ZA | 6001068675401 |
12216753 | NESTLÉ MILKYBAR Original 24x150g ZA | 6001068691807 |
12262057 | NESTLÉ MILKYBAR Krackle 24x150g ZA | 6001068708109 |
Prizes
The prize
1. Weekly prizes :
** 1 (one) of 24 (twelve) Checkers 60/60 vouchers valued at R600 (six hundred Rand) each
** 1 (one) of 12 (twelve) Netflix subscriptions for a year, valued at R2100 (Two thousand one hundred Rand) each
2. Grand prize :
** 1 x Home Entertainment Bundle valued at approximately R40 000 (Forty Thousand Rand) consisting of
** 1x Samsung 70″ Smart LED UHD TV
** 1x Samsung Soundbar
** 1x Samsung Tablet
** 1x Popcorn maker
** 1x Netflix Subscription for 1 year
3. Delivery to winner’s residential address included
4. Thirty-seven (37) winners in total
5. To be eligible to win the Grand Prize, participants need to own a valid TV License