Organisation : University of Johannesburg
Facility Name : Online Application 2021
Application Last Date : 15.06.2020
Website : https://online.uj.ac.za/
UJ Online Application
Online Applications are invited for Online Programmes Offered by University of Johannesburg for the year 2021
Related / Similar Service :
UJ Online Application 2022
Online Programmes
Our online programmes are carefully designed to make earning a university qualification possible. Reach your personal education goals or advance your professional career with one of our accredited online qualifications.
With six start dates per year, no travel required, and a pay-per-module approach, our format gives you, as a first-time student or working professional, a convenient and accelerated opportunity to develop valuable leadership skills across a variety of industries and public services.
How to Apply?
Just follow the below steps to apply for the UJ Online Application 2021.
Steps :
Step 1 : Visit the official website of University of Johannesburg through provided above.
Step 2 : Read the instructions carefully and click on the “Apply Now” button.
Step 3 : Next, What would you like to study? and enter your Email Id.
Step 4 : After that, fill the application form with the required details.
Step 5 : Upload the necessary documents and finally submit your application.
Fees
Bachelor of Commerce in International Accounting :
Programme Cost Fees quoted are 2020 fees. Fees are subject to an annual increase. |
R100 080 |
Programme Credits | 360 |
Cost Per Programme Credit | R278 |
Module | Name | Credits | Fees |
First year | |||
ACC1CP1 | Accounting 11 | 15 | R4 170 |
ECO1CP1 | Economics 11 | 15 | R4 170 |
FNM1CP1 | Financial Management 11 | 15 | R4 170 |
FNM2CP1 | Financial Management 12 | 15 | R4 170 |
PRB1CP1 | Principles of Business 11 | 15 | R4 170 |
ACC2CP1 | Accounting 12 | 15 | R4 170 |
Second year | |||
EFC1CP1 | Ethical Foundations to Commerce 11 | 15 | R4 170 |
PRB2CP1 | Principles of Business 12 | 15 | R4 170 |
AST1CP2 | Accounting Studies 21 | 15 | R4 170 |
GRM1CP2 | Governance, Risk, Management and Control 21 | 15 | R4 170 |
ACC1CP2 | Accounting 21 | 15 | R4 170 |
ACC2CP2 | Accounting 22 | 15 | R4 170 |
Third year | |||
FNM1CP2 | Financial Management 21 | 15 | R4 170 |
FNM2CP2 | Financial Management 22 | 15 | R4 170 |
ASA1CP2 | Accounting Software Applications 21 | 15 | R4 170 |
GRM2CP2 | Governance, Risk, Management and Control 22 | 15 | R4 170 |
AUD1CP3 | Auditing 31 | 15 | R4 170 |
AUD2CP3 | Auditing 32 | 15 | R4 170 |
Fourth year | |||
ACC1CP3 | Accounting 31 | 15 | R4 170 |
ACC2CP3 | Accounting 32 | 15 | R4 170 |
FNM1CP3 | Financial Management 31 | 15 | R4 170 |
FNM2CP3 | Financial Management 32 | 15 | R4 170 |
CST1CP3 | Case study 31 | 15 | R4 170 |
CST2CP3 | Case study 32 | 15 | R4 170 |
Total number of credits and cost per programme | 360 | R100 080 |
Bachelor of Human Resources Management :
Programme cost Fees quoted are 2020 fees. Fees are subject to an annual increase. |
R91 890 |
Programme credits | 373 |
Cost per programme credit | ± R246 |
Module | Name | Credits | Fees |
First year | |||
HRMACP1 | Human Resource Management 1A | 12 | R2 930 |
IPAACP1 | Industrial Psychology 1AA | 8 | R1 960 |
IPABCP1 | Industrial Psychology 1AB | 8 | R1 960 |
BM1ACP1 | Business Management 1A | 12 | R2 930 |
MT1ACP1 | Mathematics: Finance & Business 1A | 12 | R2 930 |
Second year | |||
IMAACP1 | Information Management 1AA | 8 | R1 960 |
IMABCP1 | Information Management 1AB | 8 | R1 960 |
HRMBCP1 | Human Resource Management 1B | 12 | R2 930 |
IPBACP2 | Industrial Psychology 1BA | 8 | R1 960 |
IPBBCP2 | Industrial Psychology 1BB | 8 | R1 960 |
BM1BCP1 | Business Management 1B | 12 | R2 930 |
MT1BCP1 | Mathematics: Finance & Business 1B | 12 | R2 930 |
Third year | |||
HRMACP2 | Human Resource Management 2A | 12 | R2 930 |
IP2ACP2 | Industrial Psychology 2A | 16 | R3 910 |
BM2ACP2 | Business Management 2A | 16 | R3 910 |
ATEACP2 | Analytical Techniques A | 15 | R3 910 |
ILL2CP2 | Introductory Labour Law | 16 | R3 910 |
HRMBCP2 | Human Resource Management 2B | 12 | R2 930 |
Fourth year | |||
IP2BCP2 | Industrial Psychology 2B | 16 | R3 910 |
BM2BCP2 | Business Management 2B | 16 | R3 910 |
PMT3CP3 | Project Management 3B | 14 | R3 910 |
HRMACP3 | Human Resource Management 3A | 12 | R2 930 |
HRMCCP3 | Human Resource Management 3C | 16 | R3 910 |
IP3ACP3 | Industrial Psychology 3A | 16 | R3 910 |
Fifth year | |||
HRMBCP3 | Human Resource Management 3B | 12 | R2 930 |
IP3BCP3 | Industrial Psychology 3B | 16 | R3 910 |
BM3BCP3 | Business Management 3B | 16 | R3 910 |
BM3ACP3 | Business Management 3A | 16 | R3 910 |
HRMDCP3 | Human Resource Management 3D | 16 | R3 910 |
Total number of credits and cost per programme | 373 | R91 890 |
Advanced Diploma in Financial Markets :
Programme cost Fees quoted are 2020 fees. Fees are subject to an annual increase. |
R33 600 (120 credits) R36 380 (130 credits) |
Programme credits | 120 (Passed exemption for Maths) 130 (If Maths module needs to be done) |
Cost per programme credit | ± R280 |
Module | Name | Credits | Fees |
AFM1CP1 | Applied Financial Mathematics (Includes exemption exam) | 10 | R2 780 |
IFM1CP1 | Introduction to Financial Markets Part 1 | 12 | R3 330 |
IFM2CP1 | Introduction to Financial Markets Part 2 | 13 | R3 610 |
CSF1CP1 | Client Service and Financial Advice Part 1 | 12 | R3 610 |
CSF2CP1 | Client Service and Financial Advice Part 2 | 13 | R3 610 |
TFM1CP1 | Trading in Financial Markets Part 1 | 12 | R3 330 |
TFM2CP1 | Trading in Financial Markets Part 2 | 13 | R3 610 |
FMT1CP1 | Financial Markets Transactions Part 1 | 12 | R3 330 |
FMT2CP1 | Financial Markets Transactions Part 2 | 13 | R3 610 |
ACE1CP1 | Application of Corporate Events Part 1 | 10 | R2 780 |
ACE2CP1 | Application of Corporate Events Part 2 | 10 | R2 780 |
Total number of credits and programme cost | 120 130 |
R33 600 R36 380 |
Advanced Diploma in Transportation Management :
Programme cost Fees quoted are 2020 fees. Fees are subject to an annual increase. |
R39 760 |
Programme credits | 128 |
Cost per programme credit | R311 |
Module | Name | Credits | Fees |
RMT1CP1 | Research Methodology-Transport | 16 | R4 970 |
PRM1CP1 | Project Management | 16 | R4 970 |
LPP1CP1 | Logistics Processes and Practices | 16 | R4 970 |
TOC1CP1 | Transport Operations and Costing | 16 | R4 970 |
TPL1CP1 | Transport Policy and Legislation | 16 | R4 970 |
TPM1CP1 | Transport Planning and Management | 16 | R4 970 |
ATP1CP1 | Applied Transport Processes and Practices | 16 | R4 970 |
TRP1CP1 | Transport Research Project | 16 | R4 970 |
Total number of credits and programme cost | 128 | R39 760 |
Advanced Diploma in Logistics :
Programme cost Fees quoted are 2020 fees. Fees are subject to an annual increase. |
R39 760 |
Programme credits | 128 |
Cost per programme credit | ± R311 |
Module | Name | Credits | Fees |
RML1CP1 | Research Methodology Logistics | 16 | R4 970 |
PRM1CP1 | Project Management | 16 | R4 970 |
LPP1CP1 | Logistics Processes and Practices | 16 | R4 970 |
GSC1CP1 | Global Supply Chain Management | 16 | R4 970 |
QAN1CP1 | Quantitative Techniques | 16 | R4 970 |
PRO1CP1 | Procurement | 16 | R4 970 |
ALP1CP1 | Applied Logistics Processes and Practices | 16 | R4 970 |
LRP1CP1 | Logistics Research Project | 16 | R4 970 |
Total number of credits and programme cost | 128 | R39 760 |
Master of Education in Educational Management :
Programme cost Fees quoted are 2020 fees. Fees are subject to an annual increase. |
R31 640 |
Programme credits | 180 |
Cost per programme credit | ± R176 |
Module | Name | Credits | Fees |
ORBACP1 | Organisational Behavior A | 10 | R1 760 |
ORBBCP1 | Organisational Behavior B | 10 | R1 760 |
EDLACP1 | Educational Leadership A | 10 | R1 760 |
EDLBCP1 | Educational Leadership B | 10 | R1 760 |
RMLACP1 | Resource Management in Education Leadership and Management A | 10 | R1 760 |
RMLBCP1 | Resource Management in Education Leadership and Management B | 10 | R1 760 |
MPPACP1 | Education Policy and Practice A | 10 | R1 760 |
MPPBCP1 | Education Policy and Practice B | 10 | R1 760 |
QRLACP1 | Qualitative Research in Educational Leadership and Management A | 10 | R1 760 |
QRLBCP1 | Qualitative Research in Educational Leadership and Management B | 10 | R1 760 |
NRLACP1 | Quantitative Research in Educational Leadership and Management A | 10 | R1 760 |
NRLBCP1 | Quantitative Research in Educational Leadership and Management B | 10 | R1 760 |
Coursework modules credits/cost | 120 | R21 120 | |
MDUAYP1 | Minor Dissertation A | 15 | R2 630 |
MDUBYP1 | Minor Dissertation B | 15 | R2 630 |
MDUCYP1 | Minor Dissertation C | 15 | R2 630 |
MDUDYP1 | Minor Dissertation D | 15 | R2 630 |
Minor dissertation modules credits/cost | 60 | R10 520 | |
Total number of credits and cost per programme | 180 | R31 640 |
Master of Public Health :
Programme cost Fees quoted are 2020 fees. Fees are subject to an annual increase. |
R39 080 |
Programme credits | 180 |
Cost per programme credit | ± R217 |
Module | Name | Credits | Fees |
PPECAP1 | Principles and Practice of Environmental Health A | 10 | R2 170 |
PPECBP1 | Principles and Practice of Environmental Health B | 10 | R2 170 |
EEBCAP1 | Environmental Epidemiology, Biostatistics and Research Methodologies A | 10 | R2 170 |
EEBCBP1 | Environmental Epidemiology, Biostatistics and Research Methodologies B | 10 | R2 170 |
HPBC2P1 | Health Promotion and Health Behaviour | 16 | R3 470 |
EHRC2P1 | Environmental Health Risk and Impact Assessment | 16 | R3 470 |
ENCC2P1 | Emerging National and Continental Environmental Health Challenges | 16 | R3 470 |
AHSC2P2 | African Health Systems, Health and Environmental Politics and Management | 16 | R3 470 |
HSFC2P2 | Health Systems, Funding Models and Health Economics | 16 | R3 470 |
Coursework modules credits/cost | 120 | R26 030 | |
EMDCAP2 | Minor Dissertation A | 2 | R440 |
EMDCBP2 | Minor Dissertation B | 2 | R440 |
EMDCCP2 | Minor Dissertation C | 2 | R440 |
EMDCDP2 | Minor Dissertation D | 2 | R440 |
EMDCEP2 | Minor Dissertation E | 2 | R440 |
EMDCFP2 | Minor Dissertation F | 2 | R440 |
EMDCGP2 | Minor Dissertation G | 16 | R3 470 |
EMDCHP2 | Minor Dissertation H | 16 | R3 470 |
EMDCIP2 | Minor Dissertation I | 16 | R3 470 |
Minor dissertation modules credits/cost | 60 | R13 050 | |
Total number of credits and cost per programme | 180 | R39 080 |
Please Note :
** The programme modules are offered in a predesigned carousel sequence and will not necessarily run in the same order as listed above.
** If you are unsure which module you must register for next, kindly confirm the module and fee via the UJ Online Call Centre on 0800 980 364 or via email at enquiries [AT] online.uj.ac.za
Payment Methods
Total tuition fees due for the module should be paid in full before registration will be allowed.
To ensure a timeous and successful registration, it is advisable to make your payment at least three days prior to the last day of the registration period for each intake.
Credit Card :
Credit card (e-payments) will reflect on your UJ student account immediately.
Online e-Payment :
https://www.uj.ac.za/studyatUJ/Student-Finance/Pages/E-Payments.aspx
Bank Deposit :
** FNB bank deposit payments will reflect on your UJ student account within 15 minutes.
** Students who make payments at FNB branches must ensure that their names and student numbers are clearly written in block letters on the deposit slip.
** Please file the deposit documentation in a safe place.
** Should you have any queries regarding the payment not reflecting on your UJ student account, therefore preventing you from registering, you can email studentaccounts [AT] uj.ac.za to submit an enquiry – insert your student number as the email subject.
i. Visit any FNB branch to make a payment into the UJ Tuition Fee account.
ii. The teller should select the UJ Tuition Fee account for payment.
iii. Use your valid UJ student number as reference.
Electronic Fund Transfers :
EFTs must be made 72 hours before the registration period closes to ensure that the payment reflects on your UJ student account.
EFTs made from outside the country’s borders may take even longer. It is recommended that foreign students effect payment at least ten days before the registration period closes.
** The ‘UJ FNB Tuition Fee’ account is available as a predefined beneficiary on the electronic platforms of all the major South African banks. Search for the predefined beneficiaries on your own electronic banking platform.
** Select UJ FNB Tuition Fee account and save that as a beneficiary to make payment.
** Use your valid UJ student number as reference.
ATM :
ATM payments will reflect on your UJ student account within 15 minutes.
** Use any FNB ATM that can accept cash.
** Select the cardless services option on the ATM.
** Deposit the cash.
** FNB Recipient Name – key in UJ and then space.
** Select UJ tuition fees account.
Debit Cards :
Debit cards (cards requiring a pin for the processing of your payment) cannot be used for online payments.
Cancellation Policy
Module registrations – percentage refund and timing :
** The following cancellation policy has been debated and accepted by the meeting for each intake
** 90% refund / credit remaining for a next intake up to the end of Week 1 (midnight SA time)
** 50% refund / credit remaining for a next intake up to the end of Week 2 (midnight SA time)
** 0% refund for any cancellation within Week 3 onwards
FAQ On University of Johannesburg
Frequently Asked Questions FAQ On University of Johannesburg
Q: What is the University of Johannesburg (UJ)?
A: The University of Johannesburg (UJ) is a public university located in Johannesburg, South Africa. It was established in 2005 through the merger of the Rand Afrikaans University (RAU), Technikon Witwatersrand (TWR) and the Soweto and East Rand campuses of Vista University.
Q: What programs does the University of Johannesburg offer?
A: The University of Johannesburg offers a wide range of undergraduate and postgraduate programs across different faculties, including the Faculty of Art, Design, and Architecture; the Faculty of Economic and Financial Sciences; the Faculty of Education; the Faculty of Engineering and the Built Environment; the Faculty of Health Sciences; the Faculty of Humanities; the Faculty of Law; and the Faculty of Science.